IR information
Basic stock information
Basic Stock Information
Total number of authorized shares | 160,000,000shares |
---|---|
Total number of shares outstanding | 40,000,000shares |
Shareholder Memos
Stock code | 368A |
---|---|
Listed stock exchange | Tokyo Stock Exchange Prime Market |
Business year | April 1 – March 31 |
Ordinary general meeting of shareholders | Within three (3) months from the business day after the final business day of the fiscal year |
Date of record for Ordinary General Meeting of Shareholders | March 31 |
Date of record for dividends | June 30 September 30 December 31 March 31 |
Number of shares in one unit | 100 shares |
Shareholder registry administrator | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Ltd. |
Business office | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Transfer Agent Department, Sumitomo Mitsui Trust Bank, Ltd. |
Contact information | 168-0063 2-8-4 Izumi, Suginami-ku, Tokyo Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Ltd. Toll-free number 0120-782-031 (inside Japan only) |
How to publish public notices | Our method of public notice is electronic public notice. However, if we are unable to make electronic public notices due to accidents or other unavoidable reasons, we will publish them in the Nihon Keizai Shimbun. |
Shareholder perks | Not applicable |
Being ISO certified company,
we ensure high-quality product and also be environmentally-friendly.
-
MD 548540 / ISO 13485
-
FM 597440 / ISO 9001
Manufacture of physical instruments
-
EMS 745661 / ISO 14001
※Administrative department in
the manufacturing of infertility
treatment devices.